Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (US $) | Market price (US $) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Mazda Protege5 | 37 282 | 2003 | - | Gasoline | ![]() CANADA | 2 630 | 1 833 (4) | 30/10/2019 | ||
Mazda Protege5 | 37 282 | 2003 | - | Gasoline | ![]() | 2 630 | 1 833 (4) | 30/10/2019 | + | |
Mazda Protege5 | Pro | 98 176 | 2002 | Automatic | Gasoline | ![]() CANADA | 1 503 | 2 299 (4) | 12/12/2019 | |
Mazda Protege5 | Pro | 98 176 | 2002 | Automatic | Gasoline | ![]() | 1 503 | 2 299 (4) | 12/12/2019 | + |
Mazda Protege5 | 107 497 | 2002 | Manual | Gasoline | ![]() CANADA | 2 630 | 2 112 (5) | 11/12/2019 | ||
Mazda Protege5 | 107 497 | 2002 | Manual | Gasoline | ![]() | 2 630 | 2 112 (5) | 11/12/2019 | + | |
Mazda Protege5 | Pro | 86 370 | 2003 | Automatic | Gasoline | ![]() CANADA | 1 270
| 1 953 (4) | 06/07/2019 | |
Mazda Protege5 | Pro | 86 370 | 2003 | Automatic | Gasoline | ![]() | 1 270
| 1 953 (4) | 06/07/2019 | + |
Mazda Protege5 | 167 210 | 2002 | Manual | - | ![]() CANADA | 751 | 1 165 (4) | 25/11/2019 | ||
Mazda Protege5 | 167 210 | 2002 | Manual | - | ![]() | 751 | 1 165 (4) | 25/11/2019 | + | |
Mazda Protege5 | Pro | 64 284 | 2003 | - | - | ![]() CANADA | 1 499 | 1 721 (4) | 13/12/2017 | |
Mazda Protege5 | Pro | 64 284 | 2003 | - | - | ![]() | 1 499 | 1 721 (4) | 13/12/2017 | + |
Mazda Protege5 | 86 991 | 2002 | Automatic | Gasoline | ![]() CANADA | 3 382 | 2 839 (4) | 07/12/2019 | ||
Mazda Protege5 | 86 991 | 2002 | Automatic | Gasoline | ![]() | 3 382 | 2 839 (4) | 07/12/2019 | + | |
Mazda Protege5 | 55 302 | 2003 | Manual | - | ![]() CANADA | 2 931
| 1 358 (4) | 16/11/2019 | ||
Mazda Protege5 | 55 302 | 2003 | Manual | - | ![]() | 2 931
| 1 358 (4) | 16/11/2019 | + | |
Mazda Protege5 | 124 274 | 2001 | Automatic | Gasoline | ![]() CANADA | 1 202
| 1 401 (0) | 24/11/2019 | ||
Mazda Protege5 | 124 274 | 2001 | Automatic | Gasoline | ![]() | 1 202
| 1 401 (0) | 24/11/2019 | + | |
Mazda Protege5 | 155 342 | 2003 | Automatic | Gasoline | ![]() CANADA | 1 503 | 1 242 (4) | 26/11/2019 | ||
Mazda Protege5 | 155 342 | 2003 | Automatic | Gasoline | ![]() | 1 503 | 1 242 (4) | 26/11/2019 | + | |
Mazda Protege5 | 196 974 | 2003 | Automatic | Gasoline | ![]() CANADA | 1 127 | 1 091 (4) | 11/12/2019 | ||
Mazda Protege5 | 196 974 | 2003 | Automatic | Gasoline | ![]() | 1 127 | 1 091 (4) | 11/12/2019 | + | |
Mazda Protege5 | 110 922 | 2003 | Manual | Gasoline | ![]() CANADA | 1 653 | 1 342 (4) | 05/11/2019 | ||
Mazda Protege5 | 110 922 | 2003 | Manual | Gasoline | ![]() | 1 653 | 1 342 (4) | 05/11/2019 | + | |
Mazda Protege5 | 193 078 | 2002 | - | Gasoline | ![]() CANADA | 751
| 1 050 (4) | 12/11/2019 | ||
Mazda Protege5 | 193 078 | 2002 | - | Gasoline | ![]() | 751
| 1 050 (4) | 12/11/2019 | + | |
Mazda Protege5 | 128 002 | 2002 | Automatic | Gasoline | ![]() CANADA | 1 052 | 1 602 (4) | 08/12/2019 | ||
Mazda Protege5 | 128 002 | 2002 | Automatic | Gasoline | ![]() | 1 052 | 1 602 (4) | 08/12/2019 | + | |
Mazda Protege5 | 161 556 | 2003 | Automatic | Gasoline | ![]() CANADA | 676
| 1 220 (4) | 11/12/2019 | ||
Mazda Protege5 | 161 556 | 2003 | Automatic | Gasoline | ![]() | 676
| 1 220 (4) | 11/12/2019 | + | |
Mazda Protege5 | 111 846 | 2003 | - | Gasoline | ![]() CANADA | 1 127 | 1 536 (5) | 11/12/2019 | ||
Mazda Protege5 | 111 846 | 2003 | - | Gasoline | ![]() | 1 127 | 1 536 (5) | 11/12/2019 | + | |
Mazda Protege5 | 182 125 | 2002 | Automatic | Gasoline | ![]() CANADA | 1 954
| 1 349 (4) | 04/10/2019 | ||
Mazda Protege5 | 182 125 | 2002 | Automatic | Gasoline | ![]() | 1 954
| 1 349 (4) | 04/10/2019 | + | |
Mazda Protege5 | 180 197 | 2003 | Automatic | Gasoline | ![]() CANADA | 751 | 1 152 (4) | 10/12/2019 | ||
Mazda Protege5 | 180 197 | 2003 | Automatic | Gasoline | ![]() | 751 | 1 152 (4) | 10/12/2019 | + | |
Mazda Protege5 | Pro | 145 400 | 2002 | Automatic | Gasoline | ![]() CANADA | 3 005 | 1 507 (4) | 19/11/2019 | |
Mazda Protege5 | Pro | 145 400 | 2002 | Automatic | Gasoline | ![]() | 3 005 | 1 507 (4) | 19/11/2019 | + |
Mazda Protege5 | Pro | 142 915 | 2003 | Manual | Gasoline | ![]() CANADA | 2 780 | 1 369 (4) | 20/11/2019 | |
Mazda Protege5 | Pro | 142 915 | 2003 | Manual | Gasoline | ![]() | 2 780 | 1 369 (4) | 20/11/2019 | + |
Mazda Protege5 | Pro | 142 294 | 2003 | Manual | Gasoline | ![]() CANADA | 2 254 | 1 373 (4) | 26/11/2019 | |
Mazda Protege5 | Pro | 142 294 | 2003 | Manual | Gasoline | ![]() | 2 254 | 1 373 (4) | 26/11/2019 | + |
Mazda Protege5 | 195 408 | 2002 | Manual | Gasoline | ![]() CANADA | 1 503 | 1 030 (4) | 03/12/2019 | ||
Mazda Protege5 | 195 408 | 2002 | Manual | Gasoline | ![]() | 1 503 | 1 030 (4) | 03/12/2019 | + | |
Mazda Protege5 | 124 274 | 2003 | Manual | Gasoline | ![]() CANADA | 1 653 | 1 442 (5) | 18/11/2019 | ||
Mazda Protege5 | 124 274 | 2003 | Manual | Gasoline | ![]() | 1 653 | 1 442 (5) | 18/11/2019 | + | |
Mazda Protege5 | 142 915 | 2003 | Manual | Gasoline | ![]() CANADA | 0 | 1 369 (4) | 19/11/2019 | ||
Mazda Protege5 | 142 915 | 2003 | Manual | Gasoline | ![]() | 0 | 1 369 (4) | 19/11/2019 | + | |
Mazda Protege5 | 109 982 | 2002 | Manual | Gasoline | ![]() CANADA | 1 353 | 2 032 (5) | 12/12/2019 | ||
Mazda Protege5 | 109 982 | 2002 | Manual | Gasoline | ![]() | 1 353 | 2 032 (5) | 12/12/2019 | + |
MazdaProtege5
+US $ 2 630
MazdaProtege5
+US $ 1 503
US $ 1 503
2002 mazda protege5 en vente sur cbb #156268672Detail12/12/2019
CANADA- Gasoline
- 98 176 MI
- 2002
- Automatic
- L0P
MazdaProtege5
+US $ 2 630
MazdaProtege5
+US $ 1 270
original price : US $ 1 875
US $ 1 270
original price : US $ 1 875
2003 mazda protege5 es.automatic, no rust, a1,Detail06/07/2019
CANADA- Gasoline
- 86 370 MI
- 2003
- Automatic
- H4K
MazdaProtege5
+US $ 751
MazdaProtege5
+US $ 1 499
US $ 1 499
véhicule mazda protegé5 2003 usagé à vendre à x, | 9517984 | auto123Detail13/12/2017
CANADA- -
- 64 284 MI
- 2003
- -
- J0L
MazdaProtege5
+US $ 3 382
MazdaProtege5
+US $ 2 931
original price : US $ 3 231
US $ 2 931
original price : US $ 3 231
2003 mazda protege 5Detail16/11/2019
CANADA- -
- 55 302 MI
- 2003
- Manual
- S7H
MazdaProtege5
+US $ 1 202
original price : US $ 1 276
US $ 1 202
original price : US $ 1 276
fs: 2001 mazda protege5Detail24/11/2019
CANADA- Gasoline
- 124 274 MI
- 2001
- Automatic
- -
MazdaProtege5
+US $ 1 503
MazdaProtege5
+US $ 1 127
MazdaProtege5
+US $ 1 653
MazdaProtege5
+US $ 751
original price : US $ 1 127
US $ 751
original price : US $ 1 127
2002 mazda protégé5Detail12/11/2019
CANADA- Gasoline
- 193 078 MI
- 2002
- -
- T4B
MazdaProtege5
+US $ 1 052
MazdaProtege5
+US $ 676
original price : US $ 826
US $ 676
original price : US $ 826
2003 mazda protege 5Detail11/12/2019
CANADA- Gasoline
- 161 556 MI
- 2003
- Automatic
- T4C
MazdaProtege5
+US $ 1 127
MazdaProtege5
+US $ 1 954
original price : US $ 2 254
US $ 1 954
original price : US $ 2 254
mazda protege 5 for saleDetail04/10/2019
CANADA- Gasoline
- 182 125 MI
- 2002
- Automatic
- V1T
MazdaProtege5
+US $ 751
US $ 751
03 mazda protege5... not running, electrical issuesDetail10/12/2019
CANADA- Gasoline
- 180 197 MI
- 2003
- Automatic
- V2P
MazdaProtege5
+US $ 3 005
US $ 3 005
2002 mazda protege 5 - bc only! alloys! power group! a/c!Detail19/11/2019
CANADA- Gasoline
- 145 400 MI
- 2002
- Automatic
- V2S
MazdaProtege5
+US $ 2 780
US $ 2 780
2003 mazda protege 5 -new timing belt and water pump! bc only! manual!Detail20/11/2019
CANADA- Gasoline
- 142 915 MI
- 2003
- Manual
- V2S
MazdaProtege5
+US $ 2 254
US $ 2 254
2003 mazda protege 5 - bc only! manual! hatchback! alloys! a/c!Detail26/11/2019
CANADA- Gasoline
- 142 294 MI
- 2003
- Manual
- V2S
MazdaProtege5
+US $ 1 503
MazdaProtege5
+US $ 1 653
MazdaProtege5
+NA
MazdaProtege5
+US $ 1 353