Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Honda Accord | Pro | 118 194 | 2009 | Automatic | Gasoline | ![]() MARYLAND 20912 | 5 995 | 7 607 (5) | 06/01/2021 | |
Honda Accord | Pro | 118 194 | 2009 | Automatic | Gasoline | ![]() | 5 995 | 7 607 (5) | 06/01/2021 | + |
Honda Civic | Pro | 133 000 | 2010 | Automatic | Gasoline | ![]() MARYLAND 20912 | 5 500 | 5 728 (4) | 06/01/2021 | |
Honda Civic | Pro | 133 000 | 2010 | Automatic | Gasoline | ![]() | 5 500 | 5 728 (4) | 06/01/2021 | + |
Honda Fit SPORT | Pro | 136 267 | 2010 | Automatic | Gasoline | ![]() MARYLAND 20912 | 5 500
| 5 599 (4) | 06/01/2021 | |
Honda Fit SPORT | Pro | 136 267 | 2010 | Automatic | Gasoline | ![]() | 5 500
| 5 599 (4) | 06/01/2021 | + |
Mercedes C-class C 300 CLASSIC 4MATIC | Pro | 130 000 | 2008 | Automatic | Gasoline | ![]() MARYLAND 20912 | 7 300 | 6 874 (4) | 06/01/2021 | |
Mercedes C-class C 300 CLASSIC 4MATIC | Pro | 130 000 | 2008 | Automatic | Gasoline | ![]() | 7 300 | 6 874 (4) | 06/01/2021 | + |
Honda Civic EX L | Pro | 177 999 | 2009 | Automatic | Gasoline | ![]() MARYLAND 20912 | 4 900 | 4 855 (4) | 06/01/2021 | |
Honda Civic EX L | Pro | 177 999 | 2009 | Automatic | Gasoline | ![]() | 4 900 | 4 855 (4) | 06/01/2021 | + |
Toyota Corolla S | Pro | 156 123 | 2011 | Automatic | Gasoline | ![]() MARYLAND 20912 | 6 200 | 6 573 (4) | 06/01/2021 | |
Toyota Corolla S | Pro | 156 123 | 2011 | Automatic | Gasoline | ![]() | 6 200 | 6 573 (4) | 06/01/2021 | + |
Toyota Sequoia LIMITED EDITION | Pro | 150 000 | 2001 | Automatic | Gasoline | ![]() MARYLAND 20912 | 4 750 | 5 414 (4) | 06/01/2021 | |
Toyota Sequoia LIMITED EDITION | Pro | 150 000 | 2001 | Automatic | Gasoline | ![]() | 4 750 | 5 414 (4) | 06/01/2021 | + |
Chevrolet Silverado 1500 LT | Pro | 159 000 | 2005 | Automatic | Gasoline | ![]() MARYLAND 20912 | 7 999 | 8 198 (4) | 06/01/2021 | |
Chevrolet Silverado 1500 LT | Pro | 159 000 | 2005 | Automatic | Gasoline | ![]() | 7 999 | 8 198 (4) | 06/01/2021 | + |
Suzuki Xl7 | Pro | 128 853 | 2008 | Automatic | Gasoline | ![]() MARYLAND 20912 | 4 300 | 4 589 (4) | 06/01/2021 | |
Suzuki Xl7 | Pro | 128 853 | 2008 | Automatic | Gasoline | ![]() | 4 300 | 4 589 (4) | 06/01/2021 | + |
Honda Cr-v SE | Pro | 157 999 | 2001 | Automatic | Gasoline | ![]() MARYLAND 20912 | 3 900 | 3 541 (4) | 06/01/2021 | |
Honda Cr-v SE | Pro | 157 999 | 2001 | Automatic | Gasoline | ![]() | 3 900 | 3 541 (4) | 06/01/2021 | + |
Nissan Sentra SV | Pro | 102 999 | 2014 | Automatic | Gasoline | ![]() MARYLAND 20912 | 7 500 | 7 174 (5) | 06/01/2021 | |
Nissan Sentra SV | Pro | 102 999 | 2014 | Automatic | Gasoline | ![]() | 7 500 | 7 174 (5) | 06/01/2021 | + |
Toyota Rav4 | Pro | 118 123 | 2006 | Automatic | Gasoline | ![]() MARYLAND 20912 | 7 449 | 7 402 (5) | 06/01/2021 | |
Toyota Rav4 | Pro | 118 123 | 2006 | Automatic | Gasoline | ![]() | 7 449 | 7 402 (5) | 06/01/2021 | + |
Toyota Sienna | Pro | 150 000 | 2012 | Automatic | Gasoline | ![]() MARYLAND 20912 | 7 995 | 9 850 (4) | 06/01/2021 | |
Toyota Sienna | Pro | 150 000 | 2012 | Automatic | Gasoline | ![]() | 7 995 | 9 850 (4) | 06/01/2021 | + |
Toyota Camry | Pro | 110 999 | 2008 | Automatic | Hybrid | ![]() MARYLAND 20912 | 5 999 | 6 922 (5) | 06/01/2021 | |
Toyota Camry | Pro | 110 999 | 2008 | Automatic | Hybrid | ![]() | 5 999 | 6 922 (5) | 06/01/2021 | + |
Toyota Rav4 BASE | Pro | 142 031 | 2009 | Automatic | Gasoline | ![]() MARYLAND 20912 | 7 999 | 7 169 (4) | 06/01/2021 | |
Toyota Rav4 BASE | Pro | 142 031 | 2009 | Automatic | Gasoline | ![]() | 7 999 | 7 169 (4) | 06/01/2021 | + |
Toyota Matrix | Pro | 130 000 | 2007 | - | Gasoline | ![]() MARYLAND 20912 | 4 500 | 4 828 (4) | 06/01/2021 | |
Toyota Matrix | Pro | 130 000 | 2007 | - | Gasoline | ![]() | 4 500 | 4 828 (4) | 06/01/2021 | + |
Toyota Rav4 BASE | Pro | 159 999 | 2010 | Automatic | Gasoline | ![]() MARYLAND 20912 | 7 900 | 7 411 (4) | 06/01/2021 | |
Toyota Rav4 BASE | Pro | 159 999 | 2010 | Automatic | Gasoline | ![]() | 7 900 | 7 411 (4) | 06/01/2021 | + |
Honda Pilot EX L | Pro | 174 000 | 2006 | Automatic | Gasoline | ![]() MARYLAND 20912 | 6 500 | 5 165 (4) | 06/01/2021 | |
Honda Pilot EX L | Pro | 174 000 | 2006 | Automatic | Gasoline | ![]() | 6 500 | 5 165 (4) | 06/01/2021 | + |
Nissan Frontier | Pro | 152 270 | 2002 | Automatic | Gasoline | ![]() MARYLAND 20912 | 5 995 | 5 858 (4) | 06/01/2021 | |
Nissan Frontier | Pro | 152 270 | 2002 | Automatic | Gasoline | ![]() | 5 995 | 5 858 (4) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 159 999 | 2004 | Automatic | Gasoline | ![]() MARYLAND 20912 | 5 900 | 4 505 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 159 999 | 2004 | Automatic | Gasoline | ![]() | 5 900 | 4 505 (4) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 123 245 | 2008 | Automatic | Gasoline | ![]() MARYLAND 20912 | 5 995 | 7 804 (5) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 123 245 | 2008 | Automatic | Gasoline | ![]() | 5 995 | 7 804 (5) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 145 123 | 2009 | Automatic | Gasoline | ![]() MARYLAND 20912 | 6 500 | 6 422 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 145 123 | 2009 | Automatic | Gasoline | ![]() | 6 500 | 6 422 (4) | 06/01/2021 | + |
Toyota Prius | Pro | 124 000 | 2010 | Automatic | Hybrid | ![]() MARYLAND 20912 | 6 500 | 7 123 (5) | 06/01/2021 | |
Toyota Prius | Pro | 124 000 | 2010 | Automatic | Hybrid | ![]() | 6 500 | 7 123 (5) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 139 999 | 2008 | Automatic | Gasoline | ![]() MARYLAND 20912 | 6 500 | 6 462 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 139 999 | 2008 | Automatic | Gasoline | ![]() | 6 500 | 6 462 (4) | 06/01/2021 | + |
Honda Cr-v LX | Pro | 145 000 | 2008 | Automatic | Gasoline | ![]() MARYLAND 20912 | 7 500 | 6 219 (4) | 06/01/2021 | |
Honda Cr-v LX | Pro | 145 000 | 2008 | Automatic | Gasoline | ![]() | 7 500 | 6 219 (4) | 06/01/2021 | + |
AudiA3 berline30 tdiSPORT
+$ 38 678
sponsored$ 38 678
3,9 l/100km (komb.),104 g co2/km (komb.)Detail17/04/2019
GERMANY- Diesel
- 10 873 MI
- 2019
- Automatic
- 26506
HondaAccord
+$ 5 995
HondaCivic
+$ 5 500
HondaFitSPORT
+$ 5 500
original price : $ 5 899
$ 5 500
original price : $ 5 899
2010 honda fit sportDetail06/01/2021
MARYLAND- Gasoline
- 136 267 MI
- 2010
- Automatic
- 20912
MercedesC-classC 300CLASSIC4MATIC
+$ 7 300
$ 7 300
2008 mercedes-benz c-class c 300 sport 4maticDetail06/01/2021
MARYLAND- Gasoline
- 130 000 MI
- 2008
- Automatic
- 20912
HondaCivicEX L
+$ 4 900
ToyotaCorollaS
+$ 6 200
ToyotaSequoiaLIMITED EDITION
+$ 4 750
$ 4 750
2001 toyota sequoia limited editionDetail06/01/2021
MARYLAND- Gasoline
- 150 000 MI
- 2001
- Automatic
- 20912
ChevroletSilverado 1500LT
+$ 7 999
$ 7 999
2005 chevrolet silverado 1500 ltDetail06/01/2021
MARYLAND- Gasoline
- 159 000 MI
- 2005
- Automatic
- 20912
SuzukiXl7
+$ 4 300
HondaCr-vSE
+$ 3 900
NissanSentraSV
+$ 7 500
ToyotaRav4
+$ 7 449
ToyotaSienna
+$ 7 995
ToyotaCamry
+$ 5 999
ToyotaRav4BASE
+$ 7 999
ToyotaMatrix
+$ 4 500
ToyotaRav4BASE
+$ 7 900
HondaPilotEX L
+$ 6 500
NissanFrontier
+$ 5 995
$ 5 995
2002 nissan frontier superchargedDetail06/01/2021
MARYLAND- Gasoline
- 152 270 MI
- 2002
- Automatic
- 20912
ToyotaSiennaLIMITED EDITION
+$ 5 900
ToyotaSiennaLIMITED EDITION
+$ 5 995
ToyotaSiennaLIMITED EDITION
+$ 6 500
ToyotaPrius
+$ 6 500
ToyotaSiennaLIMITED EDITION
+$ 6 500
HondaCr-vLX
+$ 7 500
AudiA3 berline30 tdiSPORT
+$ 38 678
sponsored$ 38 678
3,9 l/100km (komb.),104 g co2/km (komb.)Detail17/04/2019
GERMANY- Diesel
- 10 873 MI
- 2019
- Automatic
- 26506

Good deals
