Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Chevrolet S10 V6 4.3 | Pro | 107 254 | 2000 | Automatic | Gasoline | ![]() VIRGINIA 20152 | 7 995
| 5 532 (4) | 07/10/2020 | |
Chevrolet S10 V6 4.3 | Pro | 107 254 | 2000 | Automatic | Gasoline | ![]() | 7 995
| 5 532 (4) | 07/10/2020 | + |
Chevrolet S10 2.2 | Pro | 121 639 | 2003 | Automatic | - | ![]() VIRGINIA 22201 | 5 481 | 4 515 (3) | 21/01/2021 | |
Chevrolet S10 2.2 | Pro | 121 639 | 2003 | Automatic | - | ![]() | 5 481 | 4 515 (3) | 21/01/2021 | + |
Chevrolet S10 | Pro | 121 639 | 2003 | Automatic | Gasoline | ![]() VIRGINIA 22201 | 5 481 | 5 915 (5) | 22/01/2021 | |
Chevrolet S10 | Pro | 121 639 | 2003 | Automatic | Gasoline | ![]() | 5 481 | 5 915 (5) | 22/01/2021 | + |
Chevrolet S10 LS | Pro | 157 009 | 2003 | Automatic | Gasoline | ![]() VIRGINIA 20187 | 7 900 | 5 131 (4) | 16/01/2021 | |
Chevrolet S10 LS | Pro | 157 009 | 2003 | Automatic | Gasoline | ![]() | 7 900 | 5 131 (4) | 16/01/2021 | + |
Chevrolet S10 LS | Pro | 139 167 | 2003 | Automatic | Gasoline | ![]() MARYLAND 21702 | 10 990 | 5 403 (4) | 06/01/2021 | |
Chevrolet S10 LS | Pro | 139 167 | 2003 | Automatic | Gasoline | ![]() | 10 990 | 5 403 (4) | 06/01/2021 | + |
Chevrolet S10 V6 4.3 | Pro | 139 167 | 2003 | Automatic | Gasoline | ![]() MARYLAND 21702 | 10 990 | 5 070 (4) | 07/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | 139 167 | 2003 | Automatic | Gasoline | ![]() | 10 990 | 5 070 (4) | 07/01/2021 | + |
Chevrolet S10 LS | Pro | 136 279 | 2004 | Automatic | Gasoline | ![]() WEST VIRGINIA 25404 | 5 895 | 7 255 (4) | 16/01/2021 | |
Chevrolet S10 LS | Pro | 136 279 | 2004 | Automatic | Gasoline | ![]() | 5 895 | 7 255 (4) | 16/01/2021 | + |
Chevrolet S10 | Pro | 42 903 | 2003 | Automatic | Gasoline | ![]() VIRGINIA 22601 | 7 995 | 8 530 (4) | 13/01/2021 | |
Chevrolet S10 | Pro | 42 903 | 2003 | Automatic | Gasoline | ![]() | 7 995 | 8 530 (4) | 13/01/2021 | + |
Chevrolet S10 2.2 | Pro | 249 264 | 1997 | Automatic | Gasoline | ![]() VIRGINIA 22603 | 2 000
| 2 324 (2) | 11/01/2021 | |
Chevrolet S10 2.2 | Pro | 249 264 | 1997 | Automatic | Gasoline | ![]() | 2 000
| 2 324 (2) | 11/01/2021 | + |
Chevrolet S10 V6 4.3 | Pro | 110 463 | 2002 | Automatic | Gasoline | ![]() VIRGINIA 22551 | 7 999 | 6 848 (5) | 18/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | 110 463 | 2002 | Automatic | Gasoline | ![]() | 7 999 | 6 848 (5) | 18/01/2021 | + |
Chevrolet S10 LS | Pro | 110 463 | 2002 | Automatic | Gasoline | ![]() VIRGINIA 22551 | 9 000 | 6 805 (5) | 19/01/2021 | |
Chevrolet S10 LS | Pro | 110 463 | 2002 | Automatic | Gasoline | ![]() | 9 000 | 6 805 (5) | 19/01/2021 | + |
Chevrolet S10 LS | Pro | 110 463 | 2002 | Automatic | Gasoline | ![]() VIRGINIA 22551 | 7 999 | 6 462 (4) | 19/01/2021 | |
Chevrolet S10 LS | Pro | 110 463 | 2002 | Automatic | Gasoline | ![]() | 7 999 | 6 462 (4) | 19/01/2021 | + |
Chevrolet S10 | Pro | 124 729 | 2000 | Automatic | Gasoline | ![]() PENNSYLVANIA 17022 | 3 995 | 4 550 (4) | 20/06/2020 | |
Chevrolet S10 | Pro | 124 729 | 2000 | Automatic | Gasoline | ![]() | 3 995 | 4 550 (4) | 20/06/2020 | + |
Chevrolet S10 LS | Pro | 112 550 | 2002 | Automatic | Gasoline | ![]() VIRGINIA 23227 | 16 943 | 6 641 (5) | 25/01/2021 | |
Chevrolet S10 LS | Pro | 112 550 | 2002 | Automatic | Gasoline | ![]() | 16 943 | 6 641 (5) | 25/01/2021 | + |
Chevrolet S10 LS | Pro | 195 999 | 2002 | Automatic | Gasoline | ![]() PENNSYLVANIA 16602 | 6 995 | 4 498 (4) | 05/12/2020 | |
Chevrolet S10 LS | Pro | 195 999 | 2002 | Automatic | Gasoline | ![]() | 6 995 | 4 498 (4) | 05/12/2020 | + |
Chevrolet S10 | Pro | 18 815 | 1986 | Automatic | - | ![]() PENNSYLVANIA 19543 | 17 500 | 13 490 (2) | 29/12/2020 | |
Chevrolet S10 | Pro | 18 815 | 1986 | Automatic | - | ![]() | 17 500 | 13 490 (2) | 29/12/2020 | + |
Chevrolet S10 | Pro | 158 166 | 2003 | Automatic | Gasoline | ![]() NEW JERSEY 08096 | 3 995 | 4 751 (4) | 13/12/2020 | |
Chevrolet S10 | Pro | 158 166 | 2003 | Automatic | Gasoline | ![]() | 3 995 | 4 751 (4) | 13/12/2020 | + |
Chevrolet S10 LS | Pro | 142 138 | 1998 | Automatic | Gasoline | ![]() PENNSYLVANIA 19040 | 3 070
| 3 912 (2) | 13/10/2020 | |
Chevrolet S10 LS | Pro | 142 138 | 1998 | Automatic | Gasoline | ![]() | 3 070
| 3 912 (2) | 13/10/2020 | + |
Chevrolet S10 | Pro | 9 | 1999 | Automatic | - | ![]() PENNSYLVANIA 19007 | 0 | 11 697 (4) | 01/05/2020 | |
Chevrolet S10 | Pro | 9 | 1999 | Automatic | - | ![]() | 0 | 11 697 (4) | 01/05/2020 | + |
Chevrolet S10 BASE | Pro | 46 866 | 2001 | Automatic | Gasoline | ![]() PENNSYLVANIA 19030 | 5 200 | 7 476 (3) | 25/01/2021 | |
Chevrolet S10 BASE | Pro | 46 866 | 2001 | Automatic | Gasoline | ![]() | 5 200 | 7 476 (3) | 25/01/2021 | + |
Chevrolet S10 | Pro | 93 382 | 2002 | Automatic | Gasoline | ![]() PENNSYLVANIA 16244 | 6 900 | 7 095 (4) | 23/12/2020 | |
Chevrolet S10 | Pro | 93 382 | 2002 | Automatic | Gasoline | ![]() | 6 900 | 7 095 (4) | 23/12/2020 | + |
Chevrolet S10 V6 4.3 | Pro | 150 947 | 1994 | - | Gasoline | ![]() VIRGINIA 24523 | 1 995 | 3 416 (3) | 04/11/2020 | |
Chevrolet S10 V6 4.3 | Pro | 150 947 | 1994 | - | Gasoline | ![]() | 1 995 | 3 416 (3) | 04/11/2020 | + |
Chevrolet S10 2.2 | Pro | 128 999 | 1999 | Manual | Gasoline | ![]() PENNSYLVANIA 15237 | 6 999 | 3 254 (3) | 17/12/2020 | |
Chevrolet S10 2.2 | Pro | 128 999 | 1999 | Manual | Gasoline | ![]() | 6 999 | 3 254 (3) | 17/12/2020 | + |
Chevrolet S10 LS | Pro | 101 354 | 2000 | Automatic | Gasoline | ![]() PENNSYLVANIA 18651 | 4 950
| 5 567 (4) | 22/10/2020 | |
Chevrolet S10 LS | Pro | 101 354 | 2000 | Automatic | Gasoline | ![]() | 4 950
| 5 567 (4) | 22/10/2020 | + |
Chevrolet S10 LS | Pro | 199 350 | 2003 | Manual | Gasoline | ![]() VIRGINIA 24175 | 5 490 | 3 619 (2) | 24/05/2019 | |
Chevrolet S10 LS | Pro | 199 350 | 2003 | Manual | Gasoline | ![]() | 5 490 | 3 619 (2) | 24/05/2019 | + |
ChevroletS10V6 4.3
+$ 7 995
original price : $ 6 495
ChevroletS102.2
+$ 5 481
ChevroletS10
+$ 5 481
ChevroletS10LS
+$ 7 900
ChevroletS10LS
+$ 10 990
ChevroletS10V6 4.3
+$ 10 990
ChevroletS10LS
+$ 5 895
ChevroletS10
+$ 7 995
ChevroletS102.2
+$ 2 000
original price : $ 2 399
ChevroletS10V6 4.3
+$ 7 999
ChevroletS10LS
+$ 9 000
ChevroletS10LS
+$ 7 999
ChevroletS10
+$ 3 995
ChevroletS10LS
+$ 16 943
ChevroletS10LS
+$ 6 995
ChevroletS10
+$ 17 500
$ 17 500
for sale: 1986 chevrolet s10 in morgantown, pennsylvaniaDetail29/12/2020
PENNSYLVANIA- -
- 18 815 MI
- 1986
- Automatic
- 19543
ChevroletS10
+$ 3 995
ChevroletS10LS
+$ 3 070
original price : $ 3 574
$ 3 070
original price : $ 3 574
1998 chevrolet s-10 lsDetail13/10/2020
PENNSYLVANIA- Gasoline
- 142 138 MI
- 1998
- Automatic
- 19040
ChevroletS10
+POA
POA
for sale: 1999 chevrolet s10 in bristol, pennsylvaniaDetail01/05/2020
PENNSYLVANIA- -
- 9 MI
- 1999
- Automatic
- 19007
ChevroletS10BASE
+$ 5 200
ChevroletS10
+$ 6 900
ChevroletS10V6 4.3
+$ 1 995
ChevroletS102.2
+$ 6 999
ChevroletS10LS
+$ 4 950
original price : $ 5 949
$ 4 950
original price : $ 5 949
2000 chevrolet s-10 lsDetail22/10/2020
PENNSYLVANIA- Gasoline
- 101 354 MI
- 2000
- Automatic
- 18651
ChevroletS10LS
+$ 5 490