Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() SPAIN | 17 359 | 15 916 (2) | 17/04/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 17 359 | 15 916 (2) | 17/04/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() PORTUGAL | 13 708 | 15 547 (5) | 14/01/2021 | |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() | 13 708 | 15 547 (5) | 14/01/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() PORTUGAL | 16 042 | 15 547 (5) | 07/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() | 16 042 | 15 547 (5) | 07/03/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() PORTUGAL | 15 982 | 16 028 (3) | 10/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 15 982 | 16 028 (3) | 10/03/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() PORTUGAL | 19 155 | 16 028 (3) | 10/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 19 155 | 16 028 (3) | 10/03/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() PORTUGAL | 20 292 | 16 028 (3) | 11/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 20 292 | 16 028 (3) | 11/03/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() FRANCE | 17 463 | 14 894 (5) | 06/01/2021 | |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() | 17 463 | 14 894 (5) | 06/01/2021 | + |
Microcar Mgo 0.5 | Pro | 6 | 2021 | Automatic | Diesel | ![]() PORTUGAL | 13 588 | 15 883 (3) | 25/03/2021 | |
Microcar Mgo 0.5 | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 13 588 | 15 883 (3) | 25/03/2021 | + |
Microcar Mgo | Pro | - | 2021 | Automatic | Diesel | ![]() PORTUGAL | 15 922 | 15 271 (0) | 15/01/2021 | |
Microcar Mgo | Pro | - | 2021 | Automatic | Diesel | ![]() | 15 922 | 15 271 (0) | 15/01/2021 | + |
Microcar Mgo | Pro | - | 2021 | Automatic | Diesel | ![]() PORTUGAL | 17 239 | 15 271 (0) | 15/01/2021 | |
Microcar Mgo | Pro | - | 2021 | Automatic | Diesel | ![]() | 17 239 | 15 271 (0) | 15/01/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() PORTUGAL | 14 067 | 15 547 (5) | 01/04/2021 | |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() | 14 067 | 15 547 (5) | 01/04/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() PORTUGAL | 16 701
| 16 028 (3) | 26/10/2019 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 16 701
| 16 028 (3) | 26/10/2019 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() PORTUGAL | 15 539
| 16 252 (3) | 27/10/2019 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 15 539
| 16 252 (3) | 27/10/2019 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() PORTUGAL | 13 588 | 16 252 (3) | 10/11/2020 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 13 588 | 16 252 (3) | 10/11/2020 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() FRANCE | 13 157 | 14 888 (5) | 29/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 13 157 | 14 888 (5) | 29/03/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() PORTUGAL | 15 563 | 15 646 (5) | 16/04/2021 | |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() | 15 563 | 15 646 (5) | 16/04/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() FRANCE | 14 534 | 14 741 (5) | 25/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 14 534 | 14 741 (5) | 25/03/2021 | + |
Microcar Mgo | 6 | 2021 | - | Diesel | ![]() PORTUGAL | 15 743 | 15 547 (5) | 10/04/2021 | ||
Microcar Mgo | 6 | 2021 | - | Diesel | ![]() | 15 743 | 15 547 (5) | 10/04/2021 | + | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() FRANCE | 14 299 | 14 850 (5) | 31/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 14 299 | 14 850 (5) | 31/03/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() FRANCE | 15 561 | 14 850 (5) | 31/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 15 561 | 14 850 (5) | 31/03/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() FRANCE | 13 408 | 14 670 (5) | 05/04/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 13 408 | 14 670 (5) | 05/04/2021 | + |
Microcar Mgo | Pro | - | 2021 | Manual | Diesel | ![]() SPAIN | 18 903 | 15 422 (0) | 07/02/2020 | |
Microcar Mgo | Pro | - | 2021 | Manual | Diesel | ![]() | 18 903 | 15 422 (0) | 07/02/2020 | + |
Microcar Mgo | Pro | - | 2021 | Manual | Diesel | ![]() SPAIN | 16 389 | 15 422 (0) | 07/02/2020 | |
Microcar Mgo | Pro | - | 2021 | Manual | Diesel | ![]() | 16 389 | 15 422 (0) | 07/02/2020 | + |
Microcar Mgo | Pro | - | 2021 | Manual | Diesel | ![]() SPAIN | 17 706 | 15 422 (0) | 07/02/2020 | |
Microcar Mgo | Pro | - | 2021 | Manual | Diesel | ![]() | 17 706 | 15 422 (0) | 07/02/2020 | + |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() FRANCE | 16 277 | 14 896 (5) | 26/03/2021 | |
Microcar Mgo | Pro | 6 | 2021 | - | Diesel | ![]() | 16 277 | 14 896 (5) | 26/03/2021 | + |
MicrocarMgo
+$ 12 570
sponsored$ 12 570
3,6l/100km (komb.),93 g co2/km (komb.)Detail02/04/2021
GERMANY- Diesel
- 9 308 MI
- 2019
- Automatic
- 86551
MicrocarMgo
+$ 17 359
MicrocarMgo
+$ 13 708
$ 13 708
microcar mgo initial - microbox (ligier; chatenet; aixam; jdm)Detail14/01/2021
PORTUGAL- Diesel
- 6 MI
- 2021
- -
- 4750-022
MicrocarMgo
+$ 16 042
$ 16 042
microcar mgo plus - microbox (ligier; chatenet; jdm; aixam; bellier)Detail07/03/2021
PORTUGAL- Diesel
- 6 MI
- 2021
- -
- 4750-022
MicrocarMgo
+$ 15 982
MicrocarMgo
+$ 19 155
MicrocarMgo
+$ 20 292
MicrocarMgo
+$ 17 463
MicrocarMgo0.5
+$ 13 588
MicrocarMgo
+$ 15 922
$ 15 922
microcar mgo plus novo a gasóleo na auto compra e vendaDetail15/01/2021
PORTUGAL- Diesel
- -
- 2021
- Automatic
- 3105-296
MicrocarMgo
+$ 17 239
$ 17 239
microcar mgo x novo a gasóleo na auto compra e vendaDetail15/01/2021
PORTUGAL- Diesel
- -
- 2021
- Automatic
- 3105-296
MicrocarMgo
+$ 14 067
MicrocarMgo
+$ 16 701
original price : $ 17 239
$ 16 701
original price : $ 17 239
microcar mgo x branco pérolaDetail26/10/2019
PORTUGAL- Diesel
- 6 MI
- 2021
- Automatic
- 2785-591
MicrocarMgo
+$ 15 539
original price : $ 16 222
$ 15 539
original price : $ 16 222
microcar mgo plus vermelho toledoDetail27/10/2019
PORTUGAL- Diesel
- 6 MI
- 2021
- Automatic
- 2785-591
MicrocarMgo
+$ 13 588
MicrocarMgo
+$ 13 157
MicrocarMgo
+$ 15 563
MicrocarMgo
+$ 14 534
MicrocarMgo
+$ 15 743
MicrocarMgo
+$ 14 299
$ 14 299
voiture sans permis offre de printemps 2021 microcarDetail31/03/2021
FRANCE- Diesel
- 6 MI
- 2021
- Automatic
- 22000
MicrocarMgo
+$ 15 561
$ 15 561
ofrre de printemps 2021 voiture sans permis microcarDetail31/03/2021
FRANCE- Diesel
- 6 MI
- 2021
- Automatic
- 22000
MicrocarMgo
+$ 13 408
MicrocarMgo
+$ 18 903
$ 18 903
microcar mgo 6 x dci clima - u00a1seguro gratis!Detail07/02/2020
SPAIN- Diesel
- -
- 2021
- Manual
- 37184
MicrocarMgo
+$ 16 389
MicrocarMgo
+$ 17 706
MicrocarMgo
+$ 16 277
MicrocarMgo
+$ 12 570
sponsored$ 12 570
3,6l/100km (komb.),93 g co2/km (komb.)Detail02/04/2021
GERMANY- Diesel
- 9 308 MI
- 2019
- Automatic
- 86551