Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Hummer Hxt | Pro | 9 | 2021 | Automatic | - | ![]() NEW YORK 11735 | 0 | 0 (0) | 29/01/2021 | |
Hummer Hxt | Pro | 9 | 2021 | Automatic | - | ![]() | 0 | 0 (0) | 29/01/2021 | + |
Aixam Mega | Pro | 9 | - | - | Gasoline | ![]() FLORIDA 32819 | 0 | 0 (0) | 26/02/2021 | |
Aixam Mega | Pro | 9 | - | - | Gasoline | ![]() | 0 | 0 (0) | 26/02/2021 | + |
Microcar Mc1 | Pro | 9 | - | Automatic | Gasoline | ![]() FLORIDA 32819 | 14 995 | 0 (0) | 28/02/2021 | |
Microcar Mc1 | Pro | 9 | - | Automatic | Gasoline | ![]() | 14 995 | 0 (0) | 28/02/2021 | + |
Aixam Crossline | 11 184 | 2019 | Manual | Diesel | ![]() FRANCE | 11 373 | 12 235 (3) | 19/03/2021 | ||
Aixam Crossline | 11 184 | 2019 | Manual | Diesel | ![]() | 11 373 | 12 235 (3) | 19/03/2021 | + | |
Ligier Optimax | 18 397 | 2017 | Automatic | Diesel | ![]() FRANCE | 8 380 | 4 761 (0) | 30/03/2021 | ||
Ligier Optimax | 18 397 | 2017 | Automatic | Diesel | ![]() | 8 380 | 4 761 (0) | 30/03/2021 | + | |
Ligier X too | 9 941 | 2009 | Automatic | Diesel | ![]() FRANCE | 4 789 | 5 973 (5) | 22/03/2021 | ||
Ligier X too | 9 941 | 2009 | Automatic | Diesel | ![]() | 4 789 | 5 973 (5) | 22/03/2021 | + | |
Ligier Optimax | 130 487 | 2010 | Automatic | Diesel | ![]() FRANCE | 4 789 | 1 789 (0) | 22/03/2021 | ||
Ligier Optimax | 130 487 | 2010 | Automatic | Diesel | ![]() | 4 789 | 1 789 (0) | 22/03/2021 | + | |
Aixam Crossover | Pro | 6 | 2020 | Automatic | Diesel | ![]() SPAIN | 16 282 | 16 496 (2) | 30/09/2020 | |
Aixam Crossover | Pro | 6 | 2020 | Automatic | Diesel | ![]() | 16 282 | 16 496 (2) | 30/09/2020 | + |
Ligier Js50 | Pro | 6 | - | Automatic | Diesel | ![]() SPAIN | 18 556 | 0 (0) | 30/09/2020 | |
Ligier Js50 | Pro | 6 | - | Automatic | Diesel | ![]() | 18 556 | 0 (0) | 30/09/2020 | + |
Ligier Ambra | 19 549 | 1999 | Automatic | Diesel | ![]() SPAIN | 2 394
| 3 576 (2) | 30/09/2020 | ||
Ligier Ambra | 19 549 | 1999 | Automatic | Diesel | ![]() | 2 394
| 3 576 (2) | 30/09/2020 | + | |
Microcar Mc2 | 21 068 | 2006 | Automatic | Diesel | ![]() SPAIN | 6 225 | 6 030 (4) | 01/11/2020 | ||
Microcar Mc2 | 21 068 | 2006 | Automatic | Diesel | ![]() | 6 225 | 6 030 (4) | 01/11/2020 | + | |
Microcar Virgo | 20 505 | 2000 | Manual | Diesel | ![]() SPAIN | 1 616 | 3 168 (2) | 03/02/2021 | ||
Microcar Virgo | 20 505 | 2000 | Manual | Diesel | ![]() | 1 616 | 3 168 (2) | 03/02/2021 | + | |
Aixam A741 | 29 294 | 2004 | Automatic | Diesel | ![]() SPAIN | 4 310 | 4 274 (2) | 06/03/2021 | ||
Aixam A741 | 29 294 | 2004 | Automatic | Diesel | ![]() | 4 310 | 4 274 (2) | 06/03/2021 | + | |
Aixam A500 0.5 | 12 427 | 2005 | Automatic | Diesel | ![]() SPAIN | 2 993 | 3 978 (2) | 18/03/2021 | ||
Aixam A500 0.5 | 12 427 | 2005 | Automatic | Diesel | ![]() | 2 993 | 3 978 (2) | 18/03/2021 | + | |
Aixam A721 | 33 864 | 2007 | Automatic | Diesel | ![]() SPAIN | 4 788 | 3 639 (2) | 01/04/2021 | ||
Aixam A721 | 33 864 | 2007 | Automatic | Diesel | ![]() | 4 788 | 3 639 (2) | 01/04/2021 | + | |
Aixam A741 | 14 788 | 2005 | Automatic | Diesel | ![]() SPAIN | 8 380 | 5 026 (4) | 10/04/2021 | ||
Aixam A741 | 14 788 | 2005 | Automatic | Diesel | ![]() | 8 380 | 5 026 (4) | 10/04/2021 | + | |
Aixam A721 | Pro | 19 610 | 2007 | Automatic | Diesel | ![]() SPAIN | 5 985 | 4 055 (2) | 14/04/2021 | |
Aixam A721 | Pro | 19 610 | 2007 | Automatic | Diesel | ![]() | 5 985 | 4 055 (2) | 14/04/2021 | + |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() SPAIN | 17 359 | 15 916 (2) | 17/04/2021 | |
Microcar Mgo | Pro | 6 | 2021 | Automatic | Diesel | ![]() | 17 359 | 15 916 (2) | 17/04/2021 | + |
Microcar Mgo | Pro | 6 | - | Automatic | - | ![]() SPAIN | 12 738 | 0 (0) | 18/04/2021 | |
Microcar Mgo | Pro | 6 | - | Automatic | - | ![]() | 12 738 | 0 (0) | 18/04/2021 | + |
Aixam A400 0.4 | 6 | - | Automatic | Diesel | ![]() SPAIN | 2 394 | 0 (0) | 30/09/2020 | ||
Aixam A400 0.4 | 6 | - | Automatic | Diesel | ![]() | 2 394 | 0 (0) | 30/09/2020 | + | |
Aixam A400 0.4 | 6 | - | Automatic | Gasoline | ![]() SPAIN | 2 873 | 0 (0) | 30/09/2020 | ||
Aixam A400 0.4 | 6 | - | Automatic | Gasoline | ![]() | 2 873 | 0 (0) | 30/09/2020 | + | |
Aixam A741 | 15 574 | - | Automatic | Diesel | ![]() SPAIN | 5 986 | 0 (0) | 30/09/2020 | ||
Aixam A741 | 15 574 | - | Automatic | Diesel | ![]() | 5 986 | 0 (0) | 30/09/2020 | + | |
Ligier X too | 6 | - | Automatic | Diesel | ![]() SPAIN | 0 | 0 (0) | 14/11/2020 | ||
Ligier X too | 6 | - | Automatic | Diesel | ![]() | 0 | 0 (0) | 14/11/2020 | + | |
Aixam A741 | 18 019 | 2006 | Automatic | Diesel | ![]() SPAIN | 5 687
| 4 498 (3) | 25/11/2020 | ||
Aixam A741 | 18 019 | 2006 | Automatic | Diesel | ![]() | 5 687
| 4 498 (3) | 25/11/2020 | + | |
Ligier X too | 30 944 | 2005 | Automatic | Diesel | ![]() SPAIN | 3 771 | 5 803 (2) | 22/01/2021 | ||
Ligier X too | 30 944 | 2005 | Automatic | Diesel | ![]() | 3 771 | 5 803 (2) | 22/01/2021 | + |
RenaultTwizy45
+$ 9 512
HummerHxt
+POA
AixamMega
+POA
MicrocarMc1
+$ 14 995
AixamCrossline
+$ 11 373
LigierOptimax
+$ 8 380
LigierX too
+$ 4 789
LigierOptimax
+$ 4 789
AixamCrossover
+$ 16 282
LigierJs50
+$ 18 556
LigierAmbra
+$ 2 394
original price : $ 2 634
$ 2 394
original price : $ 2 634
ligier - ambra glsDetail30/09/2020
SPAIN- Diesel
- 19 549 MI
- 1999
- Automatic
- 15001
MicrocarMc2
+$ 6 225
MicrocarVirgo
+$ 1 616
AixamA741
+$ 4 310
AixamA5000.5
+$ 2 993
AixamA721
+$ 4 788
AixamA741
+$ 8 380
AixamA721
+$ 5 985
MicrocarMgo
+$ 17 359
MicrocarMgo
+$ 12 738
AixamA4000.4
+$ 2 394
AixamA4000.4
+$ 2 873
AixamA741
+$ 5 986
LigierX too
+POA
AixamA741
+$ 5 687
original price : $ 6 644
LigierX too
+$ 3 771
RenaultTwizy45
+$ 9 512