Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Oldsmobile 442 | Pro | 78 901 | 1972 | Manual | - | ![]() NORTH CAROLINA 28027 | 69 995
| 64 795 (4) | 27/09/2019 | |
Oldsmobile 442 | Pro | 78 901 | 1972 | Manual | - | ![]() | 69 995
| 64 795 (4) | 27/09/2019 | + |
Oldsmobile 442 | Pro | 25 320 | 1966 | Manual | - | ![]() NORTH CAROLINA 28027 | 51 995
| 52 764 (4) | 06/05/2020 | |
Oldsmobile 442 | Pro | 25 320 | 1966 | Manual | - | ![]() | 51 995
| 52 764 (4) | 06/05/2020 | + |
Oldsmobile Cutlass | Pro | 19 837 | 1977 | Automatic | Gasoline | ![]() NORTH CAROLINA 28027 | 24 995
| 19 522 (3) | 30/12/2020 | |
Oldsmobile Cutlass | Pro | 19 837 | 1977 | Automatic | Gasoline | ![]() | 24 995
| 19 522 (3) | 30/12/2020 | + |
Oldsmobile 442 | Pro | 38 011 | 1972 | Automatic | Gasoline | ![]() NORTH CAROLINA 28027 | 46 995
| 64 060 (2) | 13/01/2021 | |
Oldsmobile 442 | Pro | 38 011 | 1972 | Automatic | Gasoline | ![]() | 46 995
| 64 060 (2) | 13/01/2021 | + |
Oldsmobile 442 | Pro | 89 504 | 1975 | Automatic | Gasoline | ![]() NORTH CAROLINA 28027 | 35 995 | 52 799 (0) | 05/03/2021 | |
Oldsmobile 442 | Pro | 89 504 | 1975 | Automatic | Gasoline | ![]() | 35 995 | 52 799 (0) | 05/03/2021 | + |
Oldsmobile Toronado | Pro | 49 999 | 1972 | - | - | ![]() NORTH CAROLINA 28031 | 14 500 | 13 056 (3) | 03/02/2021 | |
Oldsmobile Toronado | Pro | 49 999 | 1972 | - | - | ![]() | 14 500 | 13 056 (3) | 03/02/2021 | + |
Oldsmobile Bravada V6 4.3 | Pro | 166 999 | 1999 | Automatic | Gasoline | ![]() NORTH CAROLINA 27028 | 2 994
| 4 162 (0) | 12/02/2021 | |
Oldsmobile Bravada V6 4.3 | Pro | 166 999 | 1999 | Automatic | Gasoline | ![]() | 2 994
| 4 162 (0) | 12/02/2021 | + |
Oldsmobile 442 | Pro | 14 387 | 1970 | - | - | ![]() SOUTH CAROLINA 29127 | 69 900 | 76 613 (4) | 16/06/2020 | |
Oldsmobile 442 | Pro | 14 387 | 1970 | - | - | ![]() | 69 900 | 76 613 (4) | 16/06/2020 | + |
Oldsmobile Cutlass | Pro | - | 1969 | - | - | ![]() NORTH CAROLINA 27407 | 0 | 31 492 (0) | 28/01/2021 | |
Oldsmobile Cutlass | Pro | - | 1969 | - | - | ![]() | 0 | 31 492 (0) | 28/01/2021 | + |
Oldsmobile Cutlass | Pro | - | 1967 | - | - | ![]() NORTH CAROLINA 27407 | 0 | 24 843 (0) | 28/01/2021 | |
Oldsmobile Cutlass | Pro | - | 1967 | - | - | ![]() | 0 | 24 843 (0) | 28/01/2021 | + |
Oldsmobile 98 | Pro | - | 1976 | - | - | ![]() NORTH CAROLINA 27407 | 0 | 14 996 (0) | 28/01/2021 | |
Oldsmobile 98 | Pro | - | 1976 | - | - | ![]() | 0 | 14 996 (0) | 28/01/2021 | + |
Oldsmobile Cutlass | Pro | - | 1977 | - | - | ![]() NORTH CAROLINA 27407 | 0 | 15 638 (0) | 02/02/2021 | |
Oldsmobile Cutlass | Pro | - | 1977 | - | - | ![]() | 0 | 15 638 (0) | 02/02/2021 | + |
Oldsmobile Hurst/olds | Pro | - | 1984 | - | Gasoline | ![]() NORTH CAROLINA 27407 | 0 | 42 367 (0) | 19/02/2021 | |
Oldsmobile Hurst/olds | Pro | - | 1984 | - | Gasoline | ![]() | 0 | 42 367 (0) | 19/02/2021 | + |
Oldsmobile Silhouette | Pro | 107 400 | 2000 | Automatic | Gasoline | ![]() NORTH CAROLINA 27332 | 3 999 | 3 032 (3) | 15/01/2021 | |
Oldsmobile Silhouette | Pro | 107 400 | 2000 | Automatic | Gasoline | ![]() | 3 999 | 3 032 (3) | 15/01/2021 | + |
Oldsmobile Cutlass | Pro | 51 900 | 1970 | Automatic | Gasoline | ![]() NORTH CAROLINA 27409 | 22 500 | 28 210 (4) | 22/09/2020 | |
Oldsmobile Cutlass | Pro | 51 900 | 1970 | Automatic | Gasoline | ![]() | 22 500 | 28 210 (4) | 22/09/2020 | + |
Oldsmobile Cutlass | Pro | 78 930 | 1963 | Automatic | Gasoline | ![]() NORTH CAROLINA 27409 | 15 995 | 17 540 (2) | 22/09/2020 | |
Oldsmobile Cutlass | Pro | 78 930 | 1963 | Automatic | Gasoline | ![]() | 15 995 | 17 540 (2) | 22/09/2020 | + |
Oldsmobile 98 | Pro | 9 | 1941 | - | - | ![]() SOUTH CAROLINA 29645 | 45 000
| 69 500 (0) | 20/03/2020 | |
Oldsmobile 98 | Pro | 9 | 1941 | - | - | ![]() | 45 000
| 69 500 (0) | 20/03/2020 | + |
Oldsmobile Alero | Pro | 139 999 | 2002 | - | Gasoline | ![]() SOUTH CAROLINA 29650 | 5 990 | 2 759 (4) | 14/05/2019 | |
Oldsmobile Alero | Pro | 139 999 | 2002 | - | Gasoline | ![]() | 5 990 | 2 759 (4) | 14/05/2019 | + |
Oldsmobile Cutlass | Pro | 46 901 | 1968 | - | - | ![]() SOUTH CAROLINA 29680 | 19 988 | 18 982 (4) | 30/12/2020 | |
Oldsmobile Cutlass | Pro | 46 901 | 1968 | - | - | ![]() | 19 988 | 18 982 (4) | 30/12/2020 | + |
Oldsmobile Toronado | Pro | 14 873 | 1968 | Automatic | - | ![]() SOUTH CAROLINA 29526 | 15 500 | 15 123 (0) | 09/12/2020 | |
Oldsmobile Toronado | Pro | 14 873 | 1968 | Automatic | - | ![]() | 15 500 | 15 123 (0) | 09/12/2020 | + |
Oldsmobile Cutlass | Pro | 75 257 | 1972 | Automatic | - | ![]() SOUTH CAROLINA 29526 | 0 | 32 261 (5) | 17/01/2021 | |
Oldsmobile Cutlass | Pro | 75 257 | 1972 | Automatic | - | ![]() | 0 | 32 261 (5) | 17/01/2021 | + |
Oldsmobile Cutlass | Pro | 75 257 | 1972 | Automatic | - | ![]() SOUTH CAROLINA 29526 | 23 800 | 33 486 (5) | 20/01/2021 | |
Oldsmobile Cutlass | Pro | 75 257 | 1972 | Automatic | - | ![]() | 23 800 | 33 486 (5) | 20/01/2021 | + |
Oldsmobile 98 | Pro | - | 1959 | Automatic | - | ![]() NORTH CAROLINA 27504 | 27 500 | 39 917 (0) | 12/08/2020 | |
Oldsmobile 98 | Pro | - | 1959 | Automatic | - | ![]() | 27 500 | 39 917 (0) | 12/08/2020 | + |
Oldsmobile Toronado | Pro | 33 880 | 1985 | Automatic | Gasoline | ![]() SOUTH CAROLINA 29568 | 5 990 | 10 767 (4) | 23/01/2021 | |
Oldsmobile Toronado | Pro | 33 880 | 1985 | Automatic | Gasoline | ![]() | 5 990 | 10 767 (4) | 23/01/2021 | + |
Oldsmobile Aurora | Pro | 148 042 | 2001 | Automatic | Gasoline | ![]() VIRGINIA 24112 | 3 800 | 3 244 (3) | 07/11/2020 | |
Oldsmobile Aurora | Pro | 148 042 | 2001 | Automatic | Gasoline | ![]() | 3 800 | 3 244 (3) | 07/11/2020 | + |
Oldsmobile442
+$ 69 995
original price : $ 84 995
$ 69 995
original price : $ 84 995
1972 oldsmobile 442 w-30 convertibleDetail27/09/2019
NORTH CAROLINA- -
- 78 901 MI
- 1972
- Manual
- 28027
Oldsmobile442
+$ 51 995
original price : $ 53 994
$ 51 995
original price : $ 53 994
1966 oldsmobile 442 for saleDetail06/05/2020
NORTH CAROLINA- -
- 25 320 MI
- 1966
- Manual
- 28027
OldsmobileCutlass
+$ 24 995
original price : $ 25 994
$ 24 995
original price : $ 25 994
1977 oldsmobile cutlassDetail30/12/2020
NORTH CAROLINA- Gasoline
- 19 837 MI
- 1977
- Automatic
- 28027
Oldsmobile442
+$ 46 995
original price : $ 47 995
$ 46 995
original price : $ 47 995
1972 oldsmobile 442Detail13/01/2021
NORTH CAROLINA- Gasoline
- 38 011 MI
- 1972
- Automatic
- 28027
Oldsmobile442
+$ 35 995
OldsmobileToronado
+$ 14 500
$ 14 500
for sale: 1972 oldsmobile toronado in cornelius, north carolinaDetail03/02/2021
NORTH CAROLINA- -
- 49 999 MI
- 1972
- -
- 28031
OldsmobileBravadaV6 4.3
+$ 2 994
original price : $ 3 346
$ 2 994
original price : $ 3 346
bravadaDetail12/02/2021
NORTH CAROLINA- Gasoline
- 166 999 MI
- 1999
- Automatic
- 27028
Oldsmobile442
+$ 69 900
OldsmobileCutlass
+POA
OldsmobileCutlass
+POA
Oldsmobile98
+POA
OldsmobileCutlass
+POA
OldsmobileHurst/olds
+POA
OldsmobileSilhouette
+$ 3 999
$ 3 999
2000 oldsmobile silhouette premiere editionDetail15/01/2021
NORTH CAROLINA- Gasoline
- 107 400 MI
- 2000
- Automatic
- 27332
OldsmobileCutlass
+$ 22 500
$ 22 500
1970 oldsmobile cutlass supremeDetail22/09/2020
NORTH CAROLINA- Gasoline
- 51 900 MI
- 1970
- Automatic
- 27409
OldsmobileCutlass
+$ 15 995
Oldsmobile98
+$ 45 000
original price : $ 50 000
$ 45 000
original price : $ 50 000
for sale: 1941 oldsmobile 98 in gray court, south carolinaDetail20/03/2020
SOUTH CAROLINA- -
- 9 MI
- 1941
- -
- 29645
OldsmobileAlero
+$ 5 990
OldsmobileCutlass
+$ 19 988
$ 19 988
for sale: 1968 oldsmobile cutlass in simpsonville, south carolinaDetail30/12/2020
SOUTH CAROLINA- -
- 46 901 MI
- 1968
- -
- 29680
OldsmobileToronado
+$ 15 500
OldsmobileCutlass
+POA
OldsmobileCutlass
+$ 23 800
Oldsmobile98
+$ 27 500
OldsmobileToronado
+$ 5 990
$ 5 990
1985 oldsmobile toronado broughamDetail23/01/2021
SOUTH CAROLINA- Gasoline
- 33 880 MI
- 1985
- Automatic
- 29568
OldsmobileAurora
+$ 3 800