Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Peugeot 207 ALLURE | 53 437 | 2013 | - | - | ![]() MEXICO | 5 344 | 4 485 (4) | 22/09/2020 | ||
Peugeot 207 ALLURE | 53 437 | 2013 | - | - | ![]() | 5 344 | 4 485 (4) | 22/09/2020 | + | |
Peugeot 207 cc | Pro | 55 302 | 2012 | Manual | Gasoline | ![]() MEXICO | 4 988 | 7 787 (2) | 07/10/2020 | |
Peugeot 207 cc | Pro | 55 302 | 2012 | Manual | Gasoline | ![]() | 4 988 | 7 787 (2) | 07/10/2020 | + |
Peugeot 207 | 123 715 | 2009 | Automatic | Gasoline | ![]() MEXICO | 2 392 | 2 486 (2) | 21/10/2020 | ||
Peugeot 207 | 123 715 | 2009 | Automatic | Gasoline | ![]() | 2 392 | 2 486 (2) | 21/10/2020 | + | |
Peugeot 207 | 46 602 | 2009 | Manual | Gasoline | ![]() MEXICO | 2 545 | 2 602 (4) | 21/10/2020 | ||
Peugeot 207 | 46 602 | 2009 | Manual | Gasoline | ![]() | 2 545 | 2 602 (4) | 21/10/2020 | + | |
Peugeot 207 | 186 411 | 2009 | Automatic | Gasoline | ![]() MEXICO | 2 977 | 661 (0) | 05/11/2020 | ||
Peugeot 207 | 186 411 | 2009 | Automatic | Gasoline | ![]() | 2 977 | 661 (0) | 05/11/2020 | + | |
Peugeot 207 | 37 073 | 2010 | Automatic | Gasoline | ![]() MEXICO | 3 537 | 3 579 (2) | 08/11/2020 | ||
Peugeot 207 | 37 073 | 2010 | Automatic | Gasoline | ![]() | 3 537 | 3 579 (2) | 08/11/2020 | + | |
Peugeot 207 | Pro | 44 117 | 2013 | Manual | - | ![]() MEXICO | 6 097 | 5 082 (5) | 11/11/2020 | |
Peugeot 207 | Pro | 44 117 | 2013 | Manual | - | ![]() | 6 097 | 5 082 (5) | 11/11/2020 | + |
Peugeot 207 | 83 885 | 2012 | Manual | Gasoline | ![]() MEXICO | 4 580 | 3 743 (5) | 12/11/2020 | ||
Peugeot 207 | 83 885 | 2012 | Manual | Gasoline | ![]() | 4 580 | 3 743 (5) | 12/11/2020 | + | |
Peugeot 207 | Pro | 62 137 | 2012 | Manual | Gasoline | ![]() MEXICO | 8 092 | 4 030 (5) | 13/11/2020 | |
Peugeot 207 | Pro | 62 137 | 2012 | Manual | Gasoline | ![]() | 8 092 | 4 030 (5) | 13/11/2020 | + |
Peugeot 207 1.6 PREMIUM | Pro | 62 137 | 2012 | Manual | Gasoline | ![]() MEXICO | 8 092 | 3 962 (3) | 13/11/2020 | |
Peugeot 207 1.6 PREMIUM | Pro | 62 137 | 2012 | Manual | Gasoline | ![]() | 8 092 | 3 962 (3) | 13/11/2020 | + |
Peugeot 207 FELINE | 64 001 | 2013 | - | - | ![]() MEXICO | 5 242 | 4 783 (4) | 14/11/2020 | ||
Peugeot 207 FELINE | 64 001 | 2013 | - | - | ![]() | 5 242 | 4 783 (4) | 14/11/2020 | + | |
Peugeot 207 | Pro | 44 117 | 2013 | - | - | ![]() MEXICO | 6 148 | 5 062 (5) | 15/11/2020 | |
Peugeot 207 | Pro | 44 117 | 2013 | - | - | ![]() | 6 148 | 5 062 (5) | 15/11/2020 | + |
Peugeot 207 | 70 836 | 2008 | Manual | Gasoline | ![]() MEXICO | 3 817 | 4 141 (2) | 20/11/2020 | ||
Peugeot 207 | 70 836 | 2008 | Manual | Gasoline | ![]() | 3 817 | 4 141 (2) | 20/11/2020 | + | |
Peugeot 207 | 69 593 | 2009 | Manual | Gasoline | ![]() MEXICO | 2 239 | 2 521 (4) | 24/11/2020 | ||
Peugeot 207 | 69 593 | 2009 | Manual | Gasoline | ![]() | 2 239 | 2 521 (4) | 24/11/2020 | + | |
Peugeot 207 | 47 224 | 2013 | Automatic | Gasoline | ![]() MEXICO | 4 530 | 4 985 (3) | 26/11/2020 | ||
Peugeot 207 | 47 224 | 2013 | Automatic | Gasoline | ![]() | 4 530 | 4 985 (3) | 26/11/2020 | + | |
Peugeot 207 cc 1.6 | 52 816 | 2012 | Manual | Gasoline | ![]() MEXICO | 6 107 | 7 935 (2) | 28/11/2020 | ||
Peugeot 207 cc 1.6 | 52 816 | 2012 | Manual | Gasoline | ![]() | 6 107 | 7 935 (2) | 28/11/2020 | + | |
Peugeot 207 1.4 | 62 137 | 2010 | - | Gasoline | ![]() MEXICO | 3 583
| 3 331 (2) | 30/11/2020 | ||
Peugeot 207 1.4 | 62 137 | 2010 | - | Gasoline | ![]() | 3 583
| 3 331 (2) | 30/11/2020 | + | |
Peugeot 207 | 47 224 | 2011 | Manual | Gasoline | ![]() MEXICO | 3 868 | 3 592 (2) | 01/12/2020 | ||
Peugeot 207 | 47 224 | 2011 | Manual | Gasoline | ![]() | 3 868 | 3 592 (2) | 01/12/2020 | + | |
Peugeot 207 | 80 778 | 2013 | - | - | ![]() MEXICO | 5 344
| 4 594 (4) | 08/12/2020 | ||
Peugeot 207 | 80 778 | 2013 | - | - | ![]() | 5 344
| 4 594 (4) | 08/12/2020 | + | |
Peugeot 207 ALLURE | 72 079 | 2012 | Manual | Gasoline | ![]() MEXICO | 3 919 | 4 027 (5) | 08/12/2020 | ||
Peugeot 207 ALLURE | 72 079 | 2012 | Manual | Gasoline | ![]() | 3 919 | 4 027 (5) | 08/12/2020 | + | |
Peugeot 207 1.6 ALLURE | 55 923 | 2012 | Manual | Gasoline | ![]() MEXICO | 4 733
| 4 054 (5) | 08/12/2020 | ||
Peugeot 207 1.6 ALLURE | 55 923 | 2012 | Manual | Gasoline | ![]() | 4 733
| 4 054 (5) | 08/12/2020 | + | |
Peugeot 207 Rc | 82 642 | 2008 | Manual | Gasoline | ![]() MEXICO | 4 784 | 6 741 (2) | 10/12/2020 | ||
Peugeot 207 Rc | 82 642 | 2008 | Manual | Gasoline | ![]() | 4 784 | 6 741 (2) | 10/12/2020 | + | |
Peugeot 207 ALLURE | 55 923 | 2012 | - | - | ![]() MEXICO | 5 038 | 4 031 (5) | 10/12/2020 | ||
Peugeot 207 ALLURE | 55 923 | 2012 | - | - | ![]() | 5 038 | 4 031 (5) | 10/12/2020 | + | |
Peugeot 207 cc | Pro | 6 710 | 2012 | Manual | Gasoline | ![]() MEXICO | 10 942 | 10 498 (2) | 12/12/2020 | |
Peugeot 207 cc | Pro | 6 710 | 2012 | Manual | Gasoline | ![]() | 10 942 | 10 498 (2) | 12/12/2020 | + |
Peugeot 207 1.4 | 72 700 | 2011 | Manual | Gasoline | ![]() MEXICO | 3 486 | 3 360 (3) | 12/12/2020 | ||
Peugeot 207 1.4 | 72 700 | 2011 | Manual | Gasoline | ![]() | 3 486 | 3 360 (3) | 12/12/2020 | + |
Peugeot207 cc1.6ACTIVE
+$ 10 859
sponsored$ 10 859
6,5 l/100km (komb.),155 g co2/km (komb.)Detail20/12/2020
GERMANY- Gasoline
- 27 029 MI
- 2013
- Manual
- 48165
Peugeot207ALLURE
+$ 5 344
Peugeot207 cc
+$ 4 988
Peugeot207
+$ 2 392
Peugeot207
+$ 2 545
Peugeot207
+$ 2 977
Peugeot207
+$ 3 537
Peugeot207
+$ 6 097
Peugeot207
+$ 4 580
Peugeot207
+$ 8 092
Peugeot2071.6PREMIUM
+$ 8 092
Peugeot207FELINE
+$ 5 242
Peugeot207
+$ 6 148
Peugeot207
+$ 3 817
Peugeot207
+$ 2 239
Peugeot207
+$ 4 530
Peugeot207 cc1.6
+$ 6 107
Peugeot2071.4
+$ 3 583
original price : $ 3 155
$ 3 583
original price : $ 3 155
peugeot 207 compact 1.4Detail30/11/2020
MEXICO- Gasoline
- 62 137 MI
- 2010
- -
- -
Peugeot207
+$ 3 868
Peugeot207
+$ 5 344
original price : $ 5 852
Peugeot207ALLURE
+$ 3 919
Peugeot2071.6ALLURE
+$ 4 733
original price : $ 5 190
$ 4 733
original price : $ 5 190
peugeot 207 1.6 5p allure mtDetail08/12/2020
MEXICO- Gasoline
- 55 923 MI
- 2012
- Manual
- -
Peugeot207Rc
+$ 4 784
Peugeot207ALLURE
+$ 5 038
Peugeot207 cc
+$ 10 942
Peugeot2071.4
+$ 3 486
Peugeot207 cc1.6ACTIVE
+$ 10 859
sponsored$ 10 859
6,5 l/100km (komb.),155 g co2/km (komb.)Detail20/12/2020
GERMANY- Gasoline
- 27 029 MI
- 2013
- Manual
- 48165