Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Renault Clio 1.6 | Pro | 76 961 | 2008 | Manual | Gasoline | ![]() MEXICO | 1 955
| 2 612 (2) | 05/09/2020 | |
Renault Clio 1.6 | Pro | 76 961 | 2008 | Manual | Gasoline | ![]() | 1 955
| 2 612 (2) | 05/09/2020 | + |
Renault Clio | 74 564 | 2009 | Automatic | Gasoline | ![]() MEXICO | 3 420 | 2 827 (3) | 06/10/2020 | ||
Renault Clio | 74 564 | 2009 | Automatic | Gasoline | ![]() | 3 420 | 2 827 (3) | 06/10/2020 | + | |
Renault Clio | 72 079 | 2007 | Automatic | Gasoline | ![]() MEXICO | 2 695 | 2 397 (3) | 09/10/2020 | ||
Renault Clio | 72 079 | 2007 | Automatic | Gasoline | ![]() | 2 695 | 2 397 (3) | 09/10/2020 | + | |
Renault Clio EXPRESSION | 85 127 | 2004 | Automatic | Gasoline | ![]() MEXICO | 1 960 | 1 787 (2) | 14/10/2020 | ||
Renault Clio EXPRESSION | 85 127 | 2004 | Automatic | Gasoline | ![]() | 1 960 | 1 787 (2) | 14/10/2020 | + | |
Renault Clio | 39 767 | 2016 | Automatic | Gasoline | ![]() MEXICO | 7 055 | 10 945 (2) | 17/10/2020 | ||
Renault Clio | 39 767 | 2016 | Automatic | Gasoline | ![]() | 7 055 | 10 945 (2) | 17/10/2020 | + | |
Renault Clio | 88 234 | 2003 | Manual | Gasoline | ![]() MEXICO | 1 911 | 2 380 (2) | 22/10/2020 | ||
Renault Clio | 88 234 | 2003 | Manual | Gasoline | ![]() | 1 911 | 2 380 (2) | 22/10/2020 | + | |
Renault Clio | 55 333 | 2006 | Manual | Gasoline | ![]() MEXICO | 2 205 | 2 019 (3) | 24/10/2020 | ||
Renault Clio | 55 333 | 2006 | Manual | Gasoline | ![]() | 2 205 | 2 019 (3) | 24/10/2020 | + | |
Renault Clio | 68 350 | 2009 | Manual | Gasoline | ![]() MEXICO | 3 993 | 2 874 (3) | 29/10/2020 | ||
Renault Clio | 68 350 | 2009 | Manual | Gasoline | ![]() | 3 993 | 2 874 (3) | 29/10/2020 | + | |
Renault Clio | 57 166 | 2008 | Automatic | Gasoline | ![]() MEXICO | 2 744 | 2 687 (3) | 30/10/2020 | ||
Renault Clio | 57 166 | 2008 | Automatic | Gasoline | ![]() | 2 744 | 2 687 (3) | 30/10/2020 | + | |
Renault Clio EXPRESSION | 85 438 | 2004 | Automatic | Gasoline | ![]() MEXICO | 2 205 | 1 790 (2) | 12/11/2020 | ||
Renault Clio EXPRESSION | 85 438 | 2004 | Automatic | Gasoline | ![]() | 2 205 | 1 790 (2) | 12/11/2020 | + | |
Renault Clio | 186 411 | 2009 | Manual | - | ![]() MEXICO | 2 891 | 2 460 (2) | 21/11/2020 | ||
Renault Clio | 186 411 | 2009 | Manual | - | ![]() | 2 891 | 2 460 (2) | 21/11/2020 | + | |
Renault Clio | 108 739 | 2006 | Manual | Gasoline | ![]() MEXICO | 1 960 | 1 961 (3) | 26/11/2020 | ||
Renault Clio | 108 739 | 2006 | Manual | Gasoline | ![]() | 1 960 | 1 961 (3) | 26/11/2020 | + | |
Renault Clio | 74 564 | 2004 | Manual | Gasoline | ![]() MEXICO | 2 058 | 3 268 (4) | 27/11/2020 | ||
Renault Clio | 74 564 | 2004 | Manual | Gasoline | ![]() | 2 058 | 3 268 (4) | 27/11/2020 | + | |
Renault Clio | 62 137 | 2002 | Manual | Gasoline | ![]() MEXICO | 3 356 | 3 518 (2) | 11/12/2020 | ||
Renault Clio | 62 137 | 2002 | Manual | Gasoline | ![]() | 3 356 | 3 518 (2) | 11/12/2020 | + | |
Renault Clio | 72 700 | 2007 | - | - | ![]() MEXICO | 2 597 | 2 294 (4) | 16/12/2020 | ||
Renault Clio | 72 700 | 2007 | - | - | ![]() | 2 597 | 2 294 (4) | 16/12/2020 | + | |
Renault Clio | 109 361 | 2009 | Manual | Gasoline | ![]() MEXICO | 2 156 | 2 174 (3) | 19/12/2020 | ||
Renault Clio | 109 361 | 2009 | Manual | Gasoline | ![]() | 2 156 | 2 174 (3) | 19/12/2020 | + | |
Renault Clio 1.6 | 91 962 | 2009 | Manual | Gasoline | ![]() MEXICO | 3 224 | 2 464 (3) | 22/12/2020 | ||
Renault Clio 1.6 | 91 962 | 2009 | Manual | Gasoline | ![]() | 3 224 | 2 464 (3) | 22/12/2020 | + | |
Renault Clio EXPRESSION | 109 672 | 2008 | - | Gasoline | ![]() MEXICO | 3 160 | 2 408 (3) | 29/12/2020 | ||
Renault Clio EXPRESSION | 109 672 | 2008 | - | Gasoline | ![]() | 3 160 | 2 408 (3) | 29/12/2020 | + | |
Renault Clio 1.6 AUTHENTIQUE | 186 411 | 2002 | Automatic | Gasoline | ![]() MEXICO | 1 372 | 1 217 (2) | 30/12/2020 | ||
Renault Clio 1.6 AUTHENTIQUE | 186 411 | 2002 | Automatic | Gasoline | ![]() | 1 372 | 1 217 (2) | 30/12/2020 | + | |
Renault Clio | 124 274 | 2008 | Manual | Gasoline | ![]() MEXICO | 1 813 | 1 987 (2) | 30/12/2020 | ||
Renault Clio | 124 274 | 2008 | Manual | Gasoline | ![]() | 1 813 | 1 987 (2) | 30/12/2020 | + | |
Renault Clio EXPRESSION | 70 214 | 2008 | Automatic | Gasoline | ![]() MEXICO | 2 793 | 2 582 (3) | 30/12/2020 | ||
Renault Clio EXPRESSION | 70 214 | 2008 | Automatic | Gasoline | ![]() | 2 793 | 2 582 (3) | 30/12/2020 | + | |
Renault Clio 1.6 EXPRESSION | 86 991 | 2007 | Manual | Gasoline | ![]() MEXICO | 2 695 | 2 464 (2) | 30/12/2020 | ||
Renault Clio 1.6 EXPRESSION | 86 991 | 2007 | Manual | Gasoline | ![]() | 2 695 | 2 464 (2) | 30/12/2020 | + | |
Renault Clio SPORT | 68 350 | 2008 | - | Gasoline | ![]() MEXICO | 2 940 | 2 608 (4) | 31/12/2020 | ||
Renault Clio SPORT | 68 350 | 2008 | - | Gasoline | ![]() | 2 940 | 2 608 (4) | 31/12/2020 | + | |
Renault Clio 1.6 DYNAMIQUE | 86 991 | 2007 | Manual | Gasoline | ![]() MEXICO | 2 842 | 2 401 (2) | 31/12/2020 | ||
Renault Clio 1.6 DYNAMIQUE | 86 991 | 2007 | Manual | Gasoline | ![]() | 2 842 | 2 401 (2) | 31/12/2020 | + | |
Renault Clio 1.6 DYNAMIQUE | 86 991 | 2007 | Manual | Gasoline | ![]() MEXICO | 2 695 | 2 459 (2) | 01/01/2021 | ||
Renault Clio 1.6 DYNAMIQUE | 86 991 | 2007 | Manual | Gasoline | ![]() | 2 695 | 2 459 (2) | 01/01/2021 | + |
RenaultClioINTENS
+$ 19 740
sponsored$ 19 740
4,4 l/100km (komb.),130 g co2/km (komb.)Detail10/11/2020
GERMANY- Gasoline
- 5 773 MI
- 2020
- Manual
- 46395
RenaultClio1.6
+$ 1 955
original price : $ 2 150
$ 1 955
original price : $ 2 150
renault clio austeroDetail05/09/2020
MEXICO- Gasoline
- 76 961 MI
- 2008
- Manual
- -
RenaultClio
+$ 3 420
RenaultClio
+$ 2 695
RenaultClioEXPRESSION
+$ 1 960
RenaultClio
+$ 7 055
RenaultClio
+$ 1 911
RenaultClio
+$ 2 205
RenaultClio
+$ 3 993
RenaultClio
+$ 2 744
RenaultClioEXPRESSION
+$ 2 205
RenaultClio
+$ 2 891
RenaultClio
+$ 1 960
RenaultClio
+$ 2 058
RenaultClio
+$ 3 356
RenaultClio
+$ 2 597
RenaultClio
+$ 2 156
RenaultClio1.6
+$ 3 224
RenaultClioEXPRESSION
+$ 3 160
RenaultClio1.6AUTHENTIQUE
+$ 1 372
RenaultClio
+$ 1 813
RenaultClioEXPRESSION
+$ 2 793
RenaultClio1.6EXPRESSION
+$ 2 695
RenaultClioSPORT
+$ 2 940
RenaultClio1.6DYNAMIQUE
+$ 2 842
RenaultClio1.6DYNAMIQUE
+$ 2 695
RenaultClioINTENS
+$ 19 740
sponsored$ 19 740
4,4 l/100km (komb.),130 g co2/km (komb.)Detail10/11/2020
GERMANY- Gasoline
- 5 773 MI
- 2020
- Manual
- 46395